Technical Specification
Material specification | Galvanized and pre-painted galvanized steel. |
Thickness | 0.3 mm to 0.7mm. |
Main motor power | 7.5 kw. |
Hydraulic station power | 3 kw. |
Feeding width | 124mm. |
Cover width | 60mm. |
Yield stress | 235Mpa(33KSI) ~ 345Mpa (50KSI). |
Roll forming Speed | 12 m/minute. |
Cutting Tolerance | ±2mm |
Manual Uncoiler | Max. Capacity: 5000kgs. |
Voltage | As per customer’s request. |
Numbers of stands | 11 stands/stations/pairs. |
Roller material | 5# steel polished and coated with chrome HRC55-60° |
Shaft diameter | 70mm |
Shaft diameter | high grade No.45 steel after treatment |
Type of cutting | Roll-formed and length-set profile cutting |
![]() |
CANGZHOU KINGTER ROLL FORMING MACHINE CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |