Technical Specification
Name | Parameters |
Raw material | Material:Colored steel Coil thickness:0.4~0.6mm Coil weight:Max 5T Coil width: Max 1250mm Coil inner diameter:ø508mm Coil outer diameter:ø1100mm |
Un-coiler | Bear weight:5T Mandrel expansion :465 â 515 mm |
Broach | Effective cutting width:1300mm Cutting thickness:0.4-0.6mm |
Laminating machine | PVC coil outer diameter:300mm PVC coil inner diameter:70-82mm Maximum coil width:1250mm |
Beading Equipment | Speed:10m/min Power:2.2kw or according to the profile Diameter of roller:according to the profile Power supply:motor Material of roller:l 40Cr quenched and tempered, chrome |
Roll forming | Frame:Cantilever structure Speed:10m/min Power:4kw up, 7.5kw down Shaft diameter:50 mm Distance roller head:350mm Rollers: 11 up, 18 down |
Rock wool delivery device | Motor Power:2*1.5Kw Speed:8m/min The maximum transport width:1200mm |
Dispensing Systems | Effective volume:150L Unit motor power:10KW |
Tank with Stirrer | Effective volume:150L Unit motor power:10KW |
Roll forming machine | Length:10mm Width:1200mm Lifting speed:200mm/min Drive motor power:2.2Kw*4 Lifting motor power:1.5Kw*4 Speed:10 m/min |
Cutting part | Cutting motor power:7.5Kw Lateral movement motor power:1.1 KW Traversing speed:150 mm/s Cutting width:1300 mm Cutting error:±2mm |
PLC control system | In accordance with international standards to control cabinet,operating station.Mitsubishi PLC, Inovance inverter, |
![]() |
CANGZHOU KINGTER ROLL FORMING MACHINE CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |