Galvanized Metal Stud Keel and Track Making Machine
Item | Stud Machine |
Processing Material | GI |
Processing Thickness(mm) | 0.8—1.0 mm |
Material of Rollers | Cr12 |
Diameter of Shaft | 40mm |
Production Speed | 0-14m/min |
Roller Driven | Gear Transmission |
Cutting Model | Hydraulic Profile Cutting |
Length Measurement | Encoder |
Control Style | PLC |
Operation Model | Button + Touch Screen |
Total Power | 8kw |
Voltage | 380V 50HZ or at buyer's request |
Testing Material | Q195 |
Technical Parameters
Suitable material | PPGI/Aluminium sheet/galvanized sheet/various sheet plates |
Thickness of coil sheet | 0.8-1.5mm |
Coil width | 50mm |
Cover width | 38mm |
Material of main frame | 350H steel |
Diameter of Soild shaft | 75mm, high grade 45# steel |
Roller | Quenched and tempered treatment, hard chrome coated 0.05-0.07mm |
Thickness of middle plate | 16mm |
Forming station | 13stations |
Drive type | By chain(1.0 inch) link bearing model 6210 |
Power of main motor | 11kw with Cycloidal reducer |
Power of pump station | 4kw |
Forming speed | About 8-10m/min |
Hydraulic cutting | Controlled by PLC |
PLC | DELTA(TAIWAN)/Mitsubishi |
Material of razor blades | Cr 12, quenching 58-62℃ |
Switch | CHNT |
Transducer | SAJ |
![]() |
CANGZHOU KINGTER ROLL FORMING MACHINE CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |