Technical Specification
Main motor power | 18.5kw, 3 phase |
Hydraulic motor power | 15kw |
Hydraulic Pressure | 18-20MPa |
Voltage | 380V /3phase/ 50 HZ (or as your requirement) |
Control System | PLC Delta Inverter |
Main Frame | 450mm H-Beam |
Backboard Thickness | 22mm |
Chain Size | 66mm |
Feeding Material | color steel coils |
Feeding Thickness | 0.3-0.8mm |
Feeding Width | 1000mm |
Effective width | 688mm |
Productivity | 8-10m/min |
Roll Station | 27 |
Roller Diameter | 95mm |
Roller material | 45# steel |
Cutter material | Cr12 , quenched |
Cr-Plating Size | 0.05mm |
Overall Size | 15000×1200×1100mm |
Total Weight | 19T |
![]() |
CANGZHOU KINGTER ROLL FORMING MACHINE CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |