Technical Specification
Item | Parameter | |
Suitable Material
| Type | Metal Sheet |
| Customized Profile | |
Thickness | 0.3-0.8mm | |
Product Specs | Cover width | Customized Profile |
Length | Any length | |
Power Specs | Type | 380V/3PH/50HZ |
Main Motor | As per design | |
Hydraulic | As per design | |
Machine Specs | Transmission | Chain and Sprocket |
Structure | Wall Plate | |
Shafter | No.45 steel tempered | |
Rollers | No.45 steel chrome coated | |
Cutting Blade | Cr12 quenched | |
Press Mould | Cr12 quenched | |
Punch Mould | Cr12 quenched | |
Working Capacity | Forming Speed | 0-20m/min |
Working Speed | Up to Length-set Cutting | |
Manual Decoiler (Optional) | Type | Hydraulic |
Max. Capacity | 5 T | |
Suitable coil OD | 1200mm | |
Suitable coil ID | 508/610mm | |
Max Coil width | 1250mm | |
Forming Stand | 8-30 | |
Forming Shaft Diameter | 55-100mm | |
Type of Cutting | Length-set cutting after roll formed | |
Control System | DELTA PLC and Inverter | |
Output Supporter | 2 Pcs Simple Supporter |
![]() |
CANGZHOU KINGTER ROLL FORMING MACHINE CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |