Technical Specification
Processing material | colored steel plate, galvanized plate, or aluminium plate |
Material thickness | 0.6---1.2 mm |
Material hardness | 550 mpa---350 mpa |
Material width | 1000mm |
Formed width | 747mm |
Forming speed | 12m/min |
Decoiler | coil inner diameter | 450-550mm |
max carrying capacity | 5000kg | |
It is used to support the steel coil and uncoil it in a turnable way. Passive uncoil pulled by roll forming system | ||
| Shaft material & rollers material & shaft diameter | 45# steel adjustable treatment; 45# steel, polished, plate of chrome 0.05mm; 60mm |
power | 5.5kw | |
Transport | chain drive | |
Forming speed | 8-12m/min(max 30m/min) | |
Voltage | 380V 3 phase 60Hz or buyer's requirement | |
Total weight (Kg) | About8000kg | |
Yield stress | 230~300Mpa | |
Tile Thickness | 0.6-1.2 mm | |
Tile Type | PPGI/GI /Aluminum coil | |
Controlling system | PLC | |
Hydraulic station motor power | 5.5kw | |
Operation | Touch screen and button | |
Material of blades | Cr12 quenched | |
Run out table | Customize according to customer need. |
![]() |
CANGZHOU KINGTER ROLL FORMING MACHINE CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |