Technical Specification
Series | Details | Parameter |
Roll forming machine |
Guiding&leveling device | Placed on the machine by seller |
Shaft numbers:11pcs | ||
Shaft diameter:80mm | ||
Shaft material: 45# steel | ||
Drive power:5.5kw | ||
Rolling shaft material | 45# STEEL | |
Shaft diameter | 90mm | |
Roller material | GB-Cr15 with heat treatment | |
Rolling station | 15 stations | |
Machine frame | Cast iron vertical structure | |
Machine body | 400# H steel welded | |
Bearing | Chinese famous brand Harbin | |
Work power | 22kw | |
Control system | Frequency brand | Delta from Taiwan |
PLC brand | Delta from Taiwan | |
Hydraulic system | Work type | Hydraulic |
Punch mode | Four pillar hydraulic powered punching system | |
Driving method | By Cylinder | |
Motor power | 22kw | |
Mold material | GB-Cr12 | |
Mold quantity | 2 sets | |
Punching frame | 1 set | |
Press power | 80T | |
Cutting length tolerance | ±1.5mm |
![]() |
CANGZHOU KINGTER ROLL FORMING MACHINE CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |